![]() | ![]() | ![]() |
Time | Minutes | km | kph avg | Comment |
---|---|---|---|---|
8:26am | 2.7 | out just a little later every day | ||
8:29am | 27.2 | 20 km | 43 | |
8:56am | 16.9 | Musée Mémorial de la Ligne Maginot du Rhin | ||
9:13am | 39.3 | 36 km | 54 | |
9:52am | 2.1 | map | ||
9:54am | 28.6 | 22 km | 46 | |
10:23am | 49.1 | traffic stopped for a parade | ||
11:12am | 28.8 | 25 km | 53 | |
11:41am | 9.8 | stop to don our rain gear | ||
11:51am | 23.5 | 17 km | 43 | |
12:14pm | 61.1 | Triberg Cuckoo Clock Town | ||
1:15pm | 4.7 | 3 km | 33 | |
1:20pm | 11.9 | Big Cuckoo Clock | ||
1:32pm | 48.6 | 40 km | 50 | |
2:21pm | 2.9 | map | ||
2:24pm | 29.3 | 29 km | 60 | |
2:53pm | 40.0 | Mummelsee | ||
3:33pm | 17.4 | 17 km | 58 | |
3:50pm | 7.8 | Schwarzenbach See | ||
3:58pm | 11.5 | 11 km | 56 | |
4:10pm | Arriving Schloss Eberstein | |||
8h11m | 4h27m moving | 226 km | 50.8 kph | 54% moving, 224 minutes of breaks |
Not sure what kind of parade this is. In some ways it's somber and a lot of black is being worn, so it kind of looks like a funeral, but it's way too big and some parts are rather festive.
Local raspberries, strawberries and blueberries to go with our coffee break at Schwarzwälder Landcafé
We almost bought one, especially this with the owls. About €300, but we didn't want to deal with shipping it.
Maybe someday I'll try making one if I can find a kit.
Riding near Schloss Eberstein